| Stand na: | |||||||||||
| Formula 1 Pirelli British Grand Prix 2026 | |||||||||||
| Circuit: | Silverstone circuit te Engeland | ||||||||||
| Race afstand: | 52 ronden van 5,891 km en totale raceafstand van ongeveer 306,332 km. | ||||||||||
| Verreden op: | zondag 5 juli 2026 | ||||||||||
| Pos. | Vor. | Teamnaam | Team Eigenaar | Totale Score | Coureurs | Chassis | Motor | Betrouw- baarheid | Kampioen | Joker | |
| 1 | 1 | 80 jaor en ich race noch …. | Oma H. | 1242 | 420 | 313 | 273 | 236 | 0 | 0 | |
| 2 | 2 | Haemerke F1 Recing | Haemerke | 1191 | 481 | 228 | 168 | 314 | 0 | 0 | |
| 3 | 3 | Girlsridefaster | Emma | 1158 | 358 | 322 | 176 | 302 | 0 | 0 | |
| 4 | 6 | Team ToetToet | I. Hamers | 1104 | 336 | 313 | 195 | 260 | 0 | 0 | |
| 5 | 5 | Bluestone F1 Racing | Jo de Reus | 1097 | 336 | 152 | 349 | 260 | 0 | 0 | |
| 6 | 4 | De Reeserkes | R. Hamers | 1094 | 336 | 322 | 176 | 260 | 0 | 0 | |
| 7 | 7 | MM Racing Team | Nadine de Reus | 1064 | 377 | 226 | 273 | 188 | 0 | 0 | |
| 8 | 8 | TisNixenTWurtNix | Sjeng de Sjroapstoker | 972 | 237 | 228 | 252 | 255 | 0 | 0 | |
| 9 | 9 | Superteam | S. Hamers | 883 | 251 | 222 | 273 | 137 | 0 | 0 | |
| 10 | 11 | RT "Het Sluwe Vöske" | L. Hamers | 846 | 251 | 228 | 195 | 172 | 0 | 0 | |
| 11 | 10 | Horse Powerrrrrr | Peggy R | 826 | 104 | 232 | 330 | 160 | 0 | 0 | |
| 12 | 12 | L&S Recing Baek | Liene Bemelmans | 796 | 372 | 124 | 72 | 228 | 0 | 0 | |
| Formule E | Bob van Maanen * | 1344 | 502 | 228 | 330 | 284 | 0 | 0 | |||
| Hop Hop Gas erop | Daniël de Jong * | 1091 | 271 | 322 | 330 | 168 | 0 | 0 | |||
| Top 3 score van de zojuist verreden race: | |||||||||||
| 1 | Girlsridefaster | Emma | 146 | punten | |||||||
| 2 | Haemerke F1 Recing | Haemerke | 145 | punten | |||||||
| 3 | Hop Hop Gas erop | Daniël de Jong * | 128 | punten | |||||||
| Volgende race | |||||||||||
| Formula 1 Belgian Grand Prix 2026 | |||||||||||
| Circuit: | Circuit de Spa-Francorchamps te België | ||||||||||
| Race afstand: | 44 ronden van 7,004 km en totale raceafstand van ongeveer 308,176 km. | ||||||||||
| Wordt verreden op: | zondag 19 juli 2026 | ||||||||||








